Blastoise is a large bipedal water type pokemon that has a blue body with small purple eyes, a light brown belly, and a stubby tail. The Pokemon has a large brown shell with two powerful water cannons on either side, which can be withdrawn. The Blastoise Pokemon resembles with tortoise.
The final evolution of Blastoise from Venusaur and Chrizard is Gigamtamax available in sword shield with an exclusive Gmax in the series Pokemon Go. It has evolved into two forms like Mega Blastoise and Giganta Max Blastoise. Blastoisinite, and can Gigantamax into Gigantamax Blastoise if it has the Gigantamax Factor. Gigantamax Blastoise was introduced in The Isle of Armor.
This water type pokemon is the game mascot of the Japanese and international versions
Blastoise Pokemon: An Overview
National № | 0009 |
Type | Water |
Species | Shellfish Pokémon |
Height | 1.6 m (5′03″) |
Weight | 85.5 kg (188.5 lbs) |
Abilities | 1. TorrentRain Dish (hidden ability) |
Local № | 0009 (Red/Blue/Yellow)0234 (Gold/Silver/Crystal)0009 (FireRed/LeafGreen)0239 (HeartGold/SoulSilver)0088 (X/Y — Central Kalos)0009 (Let’s Go Pikachu/Let’s Go Eevee)0073 (The Isle of Armor)0172 (The Indigo Disk) |
Blastoise Movesets
Here is the important blastoise moveset
Lv. | Move | Type | Cat. | Power | Acc. |
56 | Wave Crash | Water | 120 | 100 | |
49 | Hydro Pump | Water | 110 | 80 | |
42 | Iron Defense | Steel | — | — | |
35 | Shell Smash | Normal | — | — | |
30 | Aqua Tail | Water | 90 | 90 | |
25 | Rain Dance | Water | — | — | |
20 | Protect | Normal | — | — |
Pokémon type
Water
Vulnerable to
Grass | deals 160% damage. |
Electric | deals 160% damage. |
Resistant to
Steel | deals 63% damage. |
Fire | deals 63% damage. |
Water | deals 63% damage. |
Ice | deals 63% damage. |
All moves
Quick move | Damage | EPS | DPS |
Bite | 6 | 8 | 12 |
Water Gun | 5 | 10 | 12 |
Main move | Damage | EPS | DPS |
Flash Cannon | 100 | -37 | 37 |
Ice Beam | 90 | -15.2 | 27.3 |
Hydro Pump | 130 | -30.3 | 47.3 |
Skull Bash | 130 | -32.3 | 41.9 |
Hydro Cannon Elite TM | 90 | -26.3 | 56.8 |
Frustration Shadow | 10 | -16.5 | 5 |
Return Purified | 35 | -47.1 | 50 |
To dig deeper into it, you must visit the site Larvesta.com once.